Made in USALive yield. Scrap stops being a number somebody totals at the end of the week and becomes a rate you can watch move while the line is still running.
Shrinkage and work-in-process. When outfeed drifts below infeed, product is stuck, jammed, or gone, and you know it while there’s still time to walk the line.
Stops per thousand cycles. A reliability number that holds up across shifts and part numbers, because it’s normalized to how much the machine actually ran.
Which twin is falling behind. Two identical machines rarely run identically, and one counter covering both makes the comparison automatic instead of anecdotal.
| Sensor | Metric | Value | Time |
|---|---|---|---|
| Filler Line Counter | Ch 1 Good Count | 18420.00 | 8/24/2026, 2:32:07 PM |
| Filler Line Counter | Ch 2 Reject Count | 742.00 | 8/24/2026, 2:32:07 PM |
| Filler Line Counter | Ch 1 Uptime | 26280.00 sec | 8/24/2026, 2:32:07 PM |
| Filler Line Counter | Ch 1 Input Status | 1.00 | 8/24/2026, 2:32:07 PM |
| Filler Line Counter | Battery | 3.02 V | 8/24/2026, 2:32:07 PM |
| Name | Sensor | Metric | Cond. | Thresh. | Current | Status |
|---|---|---|---|---|---|---|
| Yield Below Target | Filler Line | Ch1 / Ch2 Yield | Below | 95.00 | 96.00 | OK |
| Reject Spike | Cap Line | Ch2 Rate | Above | 30.00 | 61.00 | TRIGGERED |
| Outfeed Gap | Palletizer | Ch1 − Ch2 | Above | 150 | 38 | OK |
| Low Battery | Press Cell | Battery V | Below | 2.80 V | 3.30 V | OK |
| Name | Triggers | Action | Status |
|---|---|---|---|
| Scrap Escalation | Reject Spike (Cap Line) MET | Email (trigger+clear) quality@plant.com | ACTIVE |
| Yield Watch | Yield Below Target (Filler Line) | Email (on trigger) ops@plant.com | OK |
| Battery Notice | Low Battery (Press Cell) | Email (trigger+clear) maintenance@plant.com | OK |
| Name | Type | Format | Schedule | Last Sent | Enabled |
|---|---|---|---|---|---|
| Shift Yield Summary | Fleet Summary | Daily at 6:00 AM | 08/18/2026 | ON | |
| Scrap Digest | Alert Digest | CSV | Daily at 8:00 AM | 08/18/2026 | ON |
| Filler & Capper Group | Sensor Group | PDF+CSV | Monday at 8:00 AM | 08/17/2026 | ON |
| Weekly Throughput Roll-Up | Fleet Summary | Monday at 7:00 AM | 08/17/2026 | ON | |
| Both-Channel Export | Custom SQL Query | CSV | Daily at 11:55 PM | 08/18/2026 | ON |
| Channels | 2 |
| Input Types | Digital pulse / contact closure |
| Sensor Compatibility | PNP/NPN optical, break-beam, photo eye, reflector, dry & wet contact closure |
| Reported Data | Cumulative count, uptime (seconds), input status, and RTC timestamp |
| Uptime Calculation | On-board 32-bit accumulator; total time the input is active, reported in seconds |
| Input Status | Live input state (ON / OFF) at the moment of transmission |
| Report Types | Regular (user-defined interval) or Interrupt (immediate on input state change, when enabled) |
| Real-Time Clock | On-board RTC timestamps every transmission; a configured shift-end time automatically resets count and uptime |
| Isolated Input Voltage | 3.3V to 24V |
| Counter Resolution | 32-bit per channel |
| Counter Range | 1 to 4,294,967,295 events per channel |
| Configuration | CFG button on enclosure |
| Frequency Bands | 868 MHz / 900 MHz / 2.4 GHz |
| Band class | Sub-GHz (868 / 900 MHz) — sub-gigahertz radio travels farther and penetrates walls and equipment far better than higher-frequency Wi-Fi or Bluetooth |
| Protocol | Long-range wireless mesh |
| Range (line of sight) | Up to ~2 miles (868/900MHz); ~1 mile (2.4GHz) |
| Range (dense urban) | ~1000 ft (868/900MHz); ~300 ft (2.4GHz) |
| Data Rate | 80 Kbps (868MHz); 200 Kbps (900MHz); 250 Kbps (2.4GHz) |
| Encryption | 128-bit AES |
| Antenna | External antenna on SMA connector |
| Battery | D-cell with Supercap |
| Battery Life | Up to 5 years |
| Sensor Power | Powered sensors (photo eyes, proximity switches) require their own external power supply — the counter battery powers the counter only |
| External Power | Optional externally powered variant, with automatic failover to battery |
| Power Options | Battery only, or external power connector + battery |
| Sleep Mode | Power-efficient sleep; counts while asleep, wakes/samples/transmits |
| Battery Reporting | Battery level included with every transmission |
| Dimensions | 3.54″ W × 4.52″ L × 2.16″ H |
| Enclosure Rating | IP65 (main enclosure only); NEMA 1,2,4,4X,12,13; UL-508 |
| Operating Temperature | -40°C to +85°C (component rated) |
| Humidity | 0–90% |
| Mounting | Wall-mount or magnet-mount |
| 868/900MHz Models | CE/RED, RoHS |
| 2.4GHz Models | FCC (US), IC (Canada), RCM (Australia), Anatel (Brazil), MIC (Japan), KCC (South Korea), RoHS |
| Part number | PR63-23B |
One input, one count. Wire a photo eye, proximity switch, or contact closure to the single channel and it counts every pulse, even while asleep. The right pick when you need the number off one machine, one line, or one press.
Two independent inputs on one battery and one radio. The pick when the number you actually manage is a comparison, good against reject, in against out, cycles against faults, measured on the same device at the same instant.
Three independent isolated inputs sharing one battery, one radio, and one mesh connection. Each channel counts its own machine or station, so one device covers a whole cell and gives you the comparison between them.
Every one of these needs two counts taken at the same instant. Each channel keeps its own 32-bit counter, so the two numbers arrive already lined up, never stitched together afterward.
Good vs. Reject Counting
Infeed vs. Outfeed
Two Machines, One Counter
Cycles vs. Faults
Bidirectional In/Out Counting
Paired Flow-Meter Logging
Impressions vs. Waste Sheets
Shots vs. Short Shots
Strokes vs. Parts Off the DieOnly one count to take today? The 1-channel counter does that on its own. Need a third input for rework, a stoppage, or a whole cell? That is the 3-channel counter.
Detailed configuration, channel setup, and deployment reference.
Answers to the most common questions about two-channel wireless production counting.
Our engineers answer in public on the community forum, and the thread stays up for the next person with the same question.
Ask on the NCD Community Forum